1
Select Plan
2
Personal Info
3
Beneficiary
4
Review
KB100
| Accidental Death / Permanent Total Disablement | ₱100,000 |
| Accidental Medical Reimbursement | ₱15,000 |
| Accident Burial Expense | ₱15,000 |
| Cash Assistance | ₱5,000 |
Annual Premium per Person
(inclusive of government taxes)
₱645.00
KB300
| Accidental Death / Permanent Total Disablement | ₱300,000 |
| Accidental Medical Reimbursement | ₱45,000 |
| Accident Burial Expense | ₱45,000 |
| Cash Assistance | ₱5,000 |
Annual Premium per Person
(inclusive of government taxes)
₱1,303.00
KB500
| Accidental Death / Permanent Total Disablement | ₱500,000 |
| Accidental Medical Reimbursement | ₱75,000 |
| Accident Burial Expense | ₱75,000 |
| Cash Assistance | ₱10,000 |
Annual Premium per Person
(inclusive of government taxes)
₱2,103.00